Friday, June 12, 2026
Run
4:12:3810.2 mi40 TSS
Fitness16
Fatigue48
Form-34
Peak Performances
0:30100 m8:03 /mi
1:24200 m11:16 /mi
3:33400 m14:17 /mi
7:33800 m15:11 /mi
9:431 km15:38 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 4:12:38 | h:m:s |
| Distance | — | 10.2 | mi |
| Average Pace | — | 24:36 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 2887 | ft |
| TSS | — | 40 | rTSS |
| IF | — | 0.31 | IF |
| Work | — | — | kJ |
| Efficiency Factor | — | 0.01 | EF |
| Decoupling | — | -6.0 | % |
| Avg Cadence | — | 52 | spm |
| Max Cadence | — | 125 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 84:37 | 24:36 | 7:29 |
| Heart Rate | 81 | 108 | 141 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—