Monday, June 8, 2026
Run
43:596.14 mi63 TSS
Fitness12
Fatigue45
Form-29
Peak Performances
0:22100 m5:54 /mi
0:45200 m6:02 /mi
1:33400 m6:14 /mi
3:15800 m6:32 /mi
4:061 km6:36 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 43:59 | h:m:s |
| Distance | — | 6.14 | mi |
| Average Pace | — | 7:10 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 295 | ft |
| TSS | — | 63 | rTSS |
| IF | — | 0.93 | IF |
| Work | — | 1088 | kJ |
| Normalized Power | — | 417 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.02 | EF |
| Decoupling | — | -0.5 | % |
| Avg Cadence | — | 84 | spm |
| Max Cadence | — | 107 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 8:56 | 7:10 | 6:02 |
| Heart Rate | 100 | 160 | 172 |
| Power | 137 | — | 596 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—