Thursday, June 4, 2026
Run
48:297.27 mi78 TSS
Fitness7
Fatigue31
Form-18
Peak Performances
0:18100 m4:50 /mi
0:41200 m5:30 /mi
1:26400 m5:46 /mi
2:54800 m5:50 /mi
3:401 km5:54 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 48:29 | h:m:s |
| Distance | — | 7.27 | mi |
| Average Pace | — | 6:41 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 253 | ft |
| TSS | — | 78 | rTSS |
| IF | — | 0.98 | IF |
| Work | — | 1254 | kJ |
| Normalized Power | — | 436 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 1.1 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 96 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 16:31 | 6:41 | 4:54 |
| Heart Rate | 76 | 157 | 182 |
| Power | 214 | — | 648 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—