Wednesday, June 10, 2026
Run
2:10:2218.1 mi179 TSS
Fitness16
Fatigue57
Form-27
Peak Performances
0:22100 m5:54 /mi
0:46200 m6:10 /mi
1:38400 m6:34 /mi
3:17800 m6:36 /mi
4:071 km6:38 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 2:10:22 | h:m:s |
| Distance | — | 18.1 | mi |
| Average Pace | — | 7:12 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 636 | ft |
| TSS | — | 179 | rTSS |
| IF | — | 0.91 | IF |
| Work | — | 3136 | kJ |
| Normalized Power | — | 403 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.02 | EF |
| Decoupling | — | 4.1 | % |
| Avg Cadence | — | 84 | spm |
| Max Cadence | — | 96 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 65:16 | 7:12 | 5:44 |
| Heart Rate | 82 | 158 | 173 |
| Power | 184 | — | 640 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—